Ob chav theem siab siab twj tso kua mis 12V 24V Haum rau Siab Siab DC55JB
Daim ntawv thov
Txhua yam kev thov xav tau siab dua
1 | Khoom qauv: | DC55JB-12240 PWM DC55JB-12240V DC55JB-12240S | DC55JB-18320 PWM DC55JB-18320V DC55JB-18320S | DC55JB-24320 PWM DC55JB-24320VR DC55JB-24320S | DC55JB-36320 PWM DC55JB-36320VR DC55JB-36320S | PWM: PWM speed regulationVR: potentiometer speed regulation S: Tsau ceev |
2 | Rated Voltage: | 12V DC lub zog | 18V DC lub zog | 24V dc tso | 36v dc ua | |
3 | Ua haujlwm voltage: | 5-12 V | 10-24 V | 14-30 V | 10-40V | Lub twj tso kua mis tuaj yeem tso tawm lub zog tas li thaum qhov hluav taws xob siab tshaj qhov ntsuas hluav taws xob. |
4 | Rated Tam sim no: | 8.3A (9.2A) | 8A (8.8A) | 6.3A (6.7A) | 4A (4.5A) | Kaw qhov hluav taws xob tam sim no (qhib qhov hluav taws xob tam sim no) |
5 | Lub zog nkag: | 100W (110W) | 150W (160W) | 150W (160W) | 150W (160W) | Kaw qhov hluav taws xob fais fab (qhib qhov hluav taws xob fais fab) |
6 | Max.Tus nqi ntws: | 1800L / H | 2000L / H | 2000L / H | 2000L / H | Qhib qhov hluav taws xob ntws |
7 | Max.Lub taub hau: | 24 M | 32M ua | 32M ua | 32M ua | Static nqa |
8 | Min.fais fab mov: | 12V-10A | 18VSolar vaj huam sib luag zog | 24 V-7A | 36V-3A |
Flow Rate Curve
Dimension
Kev teeb tsa
1.DC Tsawg voltage muaj kev nyab xeeb thiab txhim khu kev qha
2.Peb theem brushless sine yoj tswj tshuab
3.Tshem tawm cov suab nrov nrov ntawm electromagnetic, du thiab ntsiag to
4.Lub twj tso kua mis lub cev thiab lub tsav tuaj yeem sib cais thiab tiv taus qhov kub thiab txias
5.Magnetic isolation tsim, to proof, waterproof qib IP68.
6.Acid, alkali thiab ntsev corrosion kuj, roj kuj, organic solvents thiab lwm yam kua xov xwm (sib tham ua ntej)
7.Lub zog tsis tu ncua tuaj yeem hloov kho (piv txwv li, 12V 80W dej twj tso kua mis, Lub zog tsis tu ncua 80W nrog qhov sib txawv ntawm 12v-24v)
8.Constant ceev tuaj yeem hloov kho (kom ceev tsis hloov thaum lub load hloov)
9.Accurate qhuav khiav tiv thaiv thiab Jam tiv thaiv raws li tam sim no nrhiav tau (programmable tiv thaiv mechanism)
10.Soft pib tshem tawm lub ncov voltage thiab txo qhov pib tam sim no
11.Suitable rau Music ciav thiab lwm yam high-frequency start-stop daim ntawv thov
12.MPPT muaj nuj nqi tuaj yeem hloov kho rau lub hnub ci fais fab kom tsis txhob pib tsis zoo thaum lub teeb tsis muaj zog.
13.Lub twj tso kua mis thiab lub twj tso kua mis tswj qhov system tuaj yeem hloov kho rau ntau yam kev thov ib puag ncig